Membership List
Membership List
A complete list of members is displayed below. Clicking on the “last name” (in red) will display all that member details.
The search field will also show “contains” result.
| Last Name | First Name | Phone | Mobile | City | Paid 2022 |
|---|---|---|---|---|---|
| Shirk | Monika | 04-24883707 | Alkimos | no | |
| Simon | Jacques | no | |||
| SINGLETON | BARRY | no | |||
| Smith | Harrison | 0458182512 | Keperra | no | |
| SMITH | Leanne Margaret | 02 6642 7257 | 0422 351 175 | Grafton | yes |
| SOHAL | Sukhwinder Singh | 07 6324 5434 | 0424 753 373 | U of Tasmania | yes |
| SONNABEND | David | 02 9328 0190 | 0416 050 850 | Rose Bay | yes |
| SONNABEND | Pam | 02 9328 0190 | 0415 135 356 | Rose Bay | yes |
| Southee | Shantelle | no | |||
| Stergiou | Helen | 0400 150 111 | 0400 150 111 | Melbourne | no |
| suNMHmzq | calzOHVEwdBrp | no | |||
| Sutherland | Sukanya | no | |||
| Tarczynski | Luella | no | |||
| TEBBUTT | Jenny | 0422 231 489 | Leichhardt | yes | |
| TELFORD | Heather | 0407 543 999 | Northcote | yes | |
| Thevarajoo | Rachey | 08-0430045341 | East Perth | no | |
| Thomson | Brodie | no | |||
| TYE-LIM | Corrine | 0413 563 526 | Westlake | yes | |
| UNICOMB | Rosemary Jayne | 0417 602 226 | Palm Beach | no | |
| vfryMiNKazJVDco | FRGXJlLapgj | no |

