Membership List
Membership List
A complete list of members is displayed below. Clicking on the “last name” (in red) will display all that member details.
The search field will also show “contains” result.
| Last Name | First Name | Phone | Mobile | City | Paid 2022 |
|---|---|---|---|---|---|
| Manteit | Crystal maree | no | |||
| Martin | Phillipa | 410486358 | Surrey Hills | no | |
| Matai | Roberta | 425778961 | Keysborough | yes | |
| Matthew | Randy | no | |||
| MbAkKtaiXrIc | oOEUeBtfkdPI | no | |||
| McDONALD | CARI | 0460296783 | MOUNT ELIZA | no | |
| McDONALD | CAMERON | no | |||
| McGORM | Deborah | 05 8325 2776 | 0448 909 618 | Morphett Vale | no |
| McIvor | Alison | 0416114198 | 416114198 | South Melbourne | yes |
| MCKEE | Penny | 0418 685 546 | Port Macquarie | yes | |
| Messner | Ulrich | no | |||
| Mihailidis | Jennifer | no | |||
| Mitchell | Linda S | 429483755 | Wallan | no | |
| NEUSTEIN | Janet | 02 9130 7777 | 0411 816 444 | Bellevue Hill | yes |
| NEUSTEIN | Michael | 02 9387 1333 | 0411 788 814 | Bondi Junction | yes |
| O'Connor | Christina | no | |||
| O'Connor | Felicia | 424111121 | Nerang | no | |
| OLIVER | Brian A/Prof | 0421 491 378 | Dundas Valley | no | |
| Olsen | Pernille | Leda | no | ||
| Osmond | Lisa | 407673423 | Nova Gardents | no |

