Membership List
Membership List
A complete list of members is displayed below. Clicking on the “last name” (in red) will display all that member details.
The search field will also show “contains” result.
| Last Name | First Name | Phone | Mobile | City | Paid 2022 |
|---|---|---|---|---|---|
| HART | Prudence | 08 8524 6437 | 0413 510 193 | Williamstown | no |
| Hernandez | Valentina | Perth | no | ||
| Hinton | Bev | 0427832638 | 0427832638 | Coraki | no |
| Hope | Kristy | 714291039 | Thornton | no | |
| HUGHAN | Allan Kenneth | 03 9801 8884 | 0439 380 366 | Wantirna South | yes |
| HUGHAN | Tracy Anne | 03 9801 8884 | 0439 314 063 | Wantirna South | yes |
| HUME | Alicia | 0410 316 696 | Skye | no | |
| Jackson | Jenice | 423319729 | Caversham | no | |
| JAKU | Eva | 0413 003 919 | Bondi Junction | no | |
| Jobson | Katrina | 408951766 | Burwood | yes | |
| Keelan | Sirena | 0404331300 | Maida Vale | no | |
| Kovatch | Sarah | +61433166753 | Prahran | no | |
| Lang | Marion | 419135736 | Mildura | yes | |
| LAZIC | Anna | 03 9380 2330 | 0421 779 760 | Melbourne | yes |
| Lim | Alvin | no | |||
| LINDENMAYER | Jeffrey | 0407 543 999 | Northcote | no | |
| Lloyd | President | no | |||
| LLOYD | Louise | 0434360 276 | Terry Hills | yes | |
| Lyster | Jennifer | 0429 679 618 | same | ROSE BAY | no |
| Mac Manus | Cattaleya | no |

