Membership List – pending
Membership List
Pending status
Those members who have a “pending” status.
| Last Name | First Name | Phone | Mobile | City | Paid 2022 |
|---|---|---|---|---|---|
| Feetham | Alejandro | no | |||
| Fisher | Jessica | 497766050 | Kirribilli | no | |
| Fong | Sarah-Anne | 431094909 | Darwin | no | |
| Franceschini | Mirella | 407680631 | Templestowe Lower | no | |
| Gall | Sue | no | |||
| gAzwNDySWidCb | KEtvCfIidOkULlr | no | |||
| GOLDER | Pamela Gai | 0408 698 458 | Advancetown | no | |
| gwPykKsuMRQA | fsCkJQYe | no | |||
| H | Hossein | no | |||
| HARDIE | Michelle | 0438 925 291 | Holloways Beach | no | |
| Hardingham | Lindsay | Annandale | no | ||
| Hardy | Grace | Geelong | no | ||
| Hart | Leeanne | 0437830373 | BULIMBA | no | |
| HART | Prudence | 08 8524 6437 | 0413 510 193 | Williamstown | no |
| Hernandez | Valentina | Perth | no | ||
| Hinton | Bev | 0427832638 | 0427832638 | Coraki | no |
| Hope | Kristy | 714291039 | Thornton | no | |
| HUME | Alicia | 0410 316 696 | Skye | no | |
| Jackson | Jenice | 423319729 | Caversham | no | |
| JAKU | Eva | 0413 003 919 | Bondi Junction | no |

