Membership List – pending
Membership List
Pending status
Those members who have a “pending” status.
Last Name | First Name | Phone | Mobile | City | Paid 2022 |
---|---|---|---|---|---|
Barnes | Leanne | 411160673 | Port Eliot | no | |
BRICE | Sarah | 07 3262 2753 | 0400 006 280 | Clayfield | no |
DE CARTERET | Grace | 042380 8322 | Cranbourne West | no | |
DUNCAN | Charlotte | 0430 415 330 | Malabar | no | |
EVANS | Patricia Anne | 02 6689 0117 | 0414 936 053 | Nimbin | no |
Fisher | Jessica | 497766050 | Kirribilli | no | |
Fong | Sarah-Anne | 431094909 | Darwin | no | |
Franceschini | Mirella | 407680631 | Templestowe Lower | no | |
GOLDER | Pamela Gai | 0408 698 458 | Advancetown | no | |
HARDIE | Michelle | 0438 925 291 | Holloways Beach | no | |
HART | Prudence | 08 8524 6437 | 0413 510 193 | Williamstown | no |
Hope | Kristy | 714291039 | Thornton | no | |
HUME | Alicia | 0410 316 696 | Skye | no | |
Jackson | Jenice | 423319729 | Caversham | no | |
JAKU | Eva | 0413 003 919 | Bondi Junction | no | |
LINDENMAYER | Jeffrey | 0407 543 999 | Northcote | no | |
Martin | Phillipa | 410486358 | Surrey Hills | no | |
McGORM | Deborah | 05 8325 2776 | 0448 909 618 | Morphett Vale | no |
Mitchell | Linda S | 429483755 | Wallan | no | |
O'Connor | Felicia | 424111121 | Nerang | no |
- 1
- 2