membership list-not paid 2022
Membership List
in arrears for 2022
Those members who have not paid fees for the 2022-2023 year
| Last Name | First Name | Phone | Mobile | City | Paid 2022 |
|---|---|---|---|---|---|
| Kovatch | Sarah | +61433166753 | Prahran | no | |
| Lim | Alvin | no | |||
| LINDENMAYER | Jeffrey | 0407 543 999 | Northcote | no | |
| Lloyd | President | no | |||
| Lyster | Jennifer | 0429 679 618 | same | ROSE BAY | no |
| Mac Manus | Cattaleya | no | |||
| Manteit | Crystal maree | no | |||
| Martin | Phillipa | 410486358 | Surrey Hills | no | |
| Matthew | Randy | no | |||
| MbAkKtaiXrIc | oOEUeBtfkdPI | no | |||
| McDONALD | CARI | 0460296783 | MOUNT ELIZA | no | |
| McDONALD | CAMERON | no | |||
| McGORM | Deborah | 05 8325 2776 | 0448 909 618 | Morphett Vale | no |
| Messner | Ulrich | no | |||
| Mihailidis | Jennifer | no | |||
| Mitchell | Linda S | 429483755 | Wallan | no | |
| O'Connor | Christina | no | |||
| O'Connor | Felicia | 424111121 | Nerang | no | |
| OLIVER | Brian A/Prof | 0421 491 378 | Dundas Valley | no | |
| Olsen | Pernille | Leda | no |

