Membership list-not paid 2021
Membership List
in arrears for 2021
Those members who have not paid fees for the 2021-2022 year
| Last Name | First Name | Phone | Mobile | City | Paid 2022 |
|---|---|---|---|---|---|
| Shirk | Monika | 04-24883707 | Alkimos | no | |
| Simon | Jacques | no | |||
| SINGLETON | BARRY | no | |||
| Smith | Harrison | 0458182512 | Keperra | no | |
| SONNABEND | David | 02 9328 0190 | 0416 050 850 | Rose Bay | yes |
| SONNABEND | Pam | 02 9328 0190 | 0415 135 356 | Rose Bay | yes |
| Southee | Shantelle | no | |||
| Stergiou | Helen | 0400 150 111 | 0400 150 111 | Melbourne | no |
| suNMHmzq | calzOHVEwdBrp | no | |||
| Sutherland | Sukanya | no | |||
| Tarczynski | Luella | no | |||
| TEBBUTT | Jenny | 0422 231 489 | Leichhardt | yes | |
| Thevarajoo | Rachey | 08-0430045341 | East Perth | no | |
| Thomson | Brodie | no | |||
| UNICOMB | Rosemary Jayne | 0417 602 226 | Palm Beach | no | |
| vfryMiNKazJVDco | FRGXJlLapgj | no | |||
| Vosper | Nancy | no | |||
| Wells | Merryl | 0401887610 | 0401887610 | Asquith | no |
| White | Matt | no | |||
| WILSON | Yasuko | 0412 182 727 | Elizabeth Bay | no |

