Membership list-not paid 2021
Membership List
in arrears for 2021
Those members who have not paid fees for the 2021-2022 year
| Last Name | First Name | Phone | Mobile | City | Paid 2022 |
|---|---|---|---|---|---|
| Jobson | Katrina | 408951766 | Burwood | yes | |
| Keelan | Sirena | 0404331300 | Maida Vale | no | |
| Kovatch | Sarah | +61433166753 | Prahran | no | |
| Lang | Marion | 419135736 | Mildura | yes | |
| Lim | Alvin | no | |||
| Lloyd | President | no | |||
| Lyster | Jennifer | 0429 679 618 | same | ROSE BAY | no |
| Mac Manus | Cattaleya | no | |||
| Manteit | Crystal maree | no | |||
| Martin | Phillipa | 410486358 | Surrey Hills | no | |
| Matai | Roberta | 425778961 | Keysborough | yes | |
| Matthew | Randy | no | |||
| MbAkKtaiXrIc | oOEUeBtfkdPI | no | |||
| McDONALD | CARI | 0460296783 | MOUNT ELIZA | no | |
| McDONALD | CAMERON | no | |||
| McIvor | Alison | 0416114198 | 416114198 | South Melbourne | yes |
| Messner | Ulrich | no | |||
| Mihailidis | Jennifer | no | |||
| Mitchell | Linda S | 429483755 | Wallan | no | |
| O'Connor | Christina | no |

