Membership list-not paid 2021
Membership List
in arrears for 2021
Those members who have not paid fees for the 2021-2022 year
| Last Name | First Name | Phone | Mobile | City | Paid 2022 |
|---|---|---|---|---|---|
| Dunn | Kerry | Molong | no | ||
| Eichelberger | Susie | no | |||
| Faiz | Alen | no | |||
| Fallo | Fiona | 0413322664 | Magill | no | |
| Feetham | Alejandro | no | |||
| Fisher | Jessica | 497766050 | Kirribilli | no | |
| Fong | Sarah-Anne | 431094909 | Darwin | no | |
| Franceschini | Mirella | 407680631 | Templestowe Lower | no | |
| Gall | Sue | no | |||
| gAzwNDySWidCb | KEtvCfIidOkULlr | no | |||
| GOLDER | Pamela Gai | 0408 698 458 | Advancetown | no | |
| GRUAR | Beverley | 03 9889 5612 | 0405 363 627 | Hartwell | yes |
| gwPykKsuMRQA | fsCkJQYe | no | |||
| H | Hossein | no | |||
| HARDIE | Michelle | 0438 925 291 | Holloways Beach | no | |
| Hardingham | Lindsay | Annandale | no | ||
| Hardy | Grace | Geelong | no | ||
| Hart | Leeanne | 0437830373 | BULIMBA | no | |
| Heap | Sonia | Moonah | no | ||
| Hernandez | Valentina | Perth | no |

