Membership list-not paid 2021
Membership List
in arrears for 2021
Those members who have not paid fees for the 2021-2022 year
| Last Name | First Name | Phone | Mobile | City | Paid 2022 |
|---|---|---|---|---|---|
| Barnes | Leanne | 411160673 | Port Eliot | no | |
| Baugh | Sharon | 0412429331 | 0412429331 | Mount Helena | no |
| Biddiss | Claire | 0416 066 317 | Hackham | no | |
| BLIGHT | Heather | 419290400 | Kew | yes | |
| Boone | Cheri | no | |||
| Bowen | Debra | 0418586884 | Beaumaris | no | |
| Brace | Lemuel | no | |||
| Bradford | Sharon | 0424598775 | 0424598775 | Scarborough | no |
| BRICE | Sarah | 07 3262 2753 | 0400 006 280 | Clayfield | no |
| Carthew | Bronwen | 0421044704 | 0421044704 | Uralba | no |
| Connell | Kathy | Cremorne Point | no | ||
| Cooper | Jill | 0466820452 | Greenwood | no | |
| CORNELIUS | Wendy | 0437 330 117 | Nubeen | yes | |
| Craswell | Kym | Wynnum | no | ||
| CUMMINGS | Lesley | 07 3205 6843 | 0416 595 344 | Strathpine | yes |
| DE CARTERET | Grace | 042380 8322 | Cranbourne West | no | |
| Donaldson | Sharon | Joondalup | no | ||
| DUNCAN | Charlotte | 0430 415 330 | Malabar | no | |
| Dunn | Kerry | Molong | no | ||
| Eichelberger | Susie | no |

