Membership list-not paid 2021
Membership List
in arrears for 2021
Those members who have not paid fees for the 2021-2022 year
Last Name | First Name | Phone | Mobile | City | Paid 2022 |
---|---|---|---|---|---|
Barnes | Leanne | 411160673 | Port Eliot | no | |
BLIGHT | Heather | 419290400 | Kew | yes | |
BRICE | Sarah | 07 3262 2753 | 0400 006 280 | Clayfield | no |
CORNELIUS | Wendy | 0437 330 117 | Nubeen | yes | |
CUMMINGS | Lesley | 07 3205 6843 | 0416 595 344 | Strathpine | yes |
DE CARTERET | Grace | 042380 8322 | Cranbourne West | no | |
DUNCAN | Charlotte | 0430 415 330 | Malabar | no | |
Fisher | Jessica | 497766050 | Kirribilli | no | |
Fong | Sarah-Anne | 431094909 | Darwin | no | |
Franceschini | Mirella | 407680631 | Templestowe Lower | no | |
GOLDER | Pamela Gai | 0408 698 458 | Advancetown | no | |
GRUAR | Beverley | 03 9889 5612 | 0405 363 627 | Camberwell | yes |
HARDIE | Michelle | 0438 925 291 | Holloways Beach | no | |
Hope | Kristy | 714291039 | Thornton | no | |
Jackson | Jenice | 423319729 | Caversham | no | |
JAKU | Eva | 0413 003 919 | Bondi Junction | no | |
Jobson | Katrina | 408951766 | Burwood | yes | |
Lang | Marion | 419135736 | Mildura | yes | |
Martin | Phillipa | 410486358 | Surrey Hills | no | |
Matai | Roberta | 425778961 | Keysborough | yes |
- 1
- 2