Membership List
Membership List
A complete list of members is displayed below. Clicking on the “last name” (in red) will display all that member details.
The search field will also show “contains” result.
| Last Name | First Name | Phone | Mobile | City | Paid 2022 |
|---|---|---|---|---|---|
| ANDRIC | Nevena | 0419 185 491 | Hawthorn | yes | |
| Barnes | Leanne | 411160673 | Port Eliot | no | |
| Baugh | Sharon | 0412429331 | 0412429331 | Mount Helena | no |
| Biddiss | Claire | 0416 066 317 | Hackham | no | |
| BLIGHT | Heather | 419290400 | Kew | yes | |
| Boone | Cheri | no | |||
| Bowen | Debra | 0418586884 | Beaumaris | no | |
| Brace | Lemuel | no | |||
| Bradford | Sharon | 0424598775 | 0424598775 | Scarborough | no |
| BRICE | Sarah | 07 3262 2753 | 0400 006 280 | Clayfield | no |
| CAMPBELL | Briony | 0400 796 415 | Est Melbourne | yes | |
| Carthew | Bronwen | 0421044704 | 0421044704 | Uralba | no |
| Connell | Kathy | Cremorne Point | no | ||
| Cooper | Jill | 0466820452 | Greenwood | no | |
| CORNELIUS | Wendy | 0437 330 117 | Nubeen | yes | |
| Craswell | Kym | Wynnum | no | ||
| CUMMINGS | Lesley | 07 3205 6843 | 0416 595 344 | Strathpine | yes |
| DE CARTERET | Grace | 042380 8322 | Cranbourne West | no | |
| Donaldson | Sharon | Joondalup | no | ||
| DOWNHAM | Christine Bette | 0417 554 163 | Margate | yes |

